Please note that training times for 2026 (Jan-Aug) are in draft, and progressively being updated as information becomes available.
| Monday 23 | 6.30pm-7.45pm PL 1 Game V Ascot (players arrive 6pm) 7.45pm - 8.45pm ML (Divs 5 - 7) | Field 4 Field 4 |
| Tuesday | N/A | N/A |
| Wednesday 25 feb | 6.30pm-8.00pm PL 1 & 3 training 8.00pm-9.30pm PL 2 & 4 | Field 4 Field 4 |
| Thursday | N/A | N/A |
| Friday | N/A | N/A |
| Monday | N/A | N/A |
| Tuesday | 6:30pm - 8pm BHL 1 & 2 | Field 4 |
| Wednesday | N/A | N/A |
| Thursday | 6:30pm - 8pm BHL 1 & 2 8.00pm - 9.30pm BHL 3 & 4 7.00pm - 8.30pm BHL 5 - 7 and MHL/CHL | Field 4 Field 4 Field 5 |
| Friday | N/A | N/A |
| Monday | N/A | N/A |
| Tuesday | 7:30 - 9pm (moving to 6.30-8pm at the conclusion of the cricket season) | Field 1 (East) |
| Wednesday | N/A | N/A |
| Thursday | N/A | N/A |
| Friday | N/A | N/A |
Off peak permits can be purchased by staff, students, and visitors, and are valid after 3:45pm until 8am in the casual parking zones.
See Permit Parking on the UQ Website